<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>codyhanson.com &#187; local</title>
	<atom:link href="http://codyhanson.com/blog/category/local/feed/" rel="self" type="application/rss+xml" />
	<link>http://codyhanson.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 11 Dec 2007 14:29:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Called it.</title>
		<link>http://codyhanson.com/blog/2007/12/11/called-it/</link>
		<comments>http://codyhanson.com/blog/2007/12/11/called-it/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 14:29:20 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[codyhanson.com]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://codyhanson.com/blog/2007/12/11/called-it/</guid>
		<description><![CDATA[
See my post of 21st Sept. here.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://yourtech.typepad.com/main/2007/12/google-debuts-s.html"><img src="http://farm3.static.flickr.com/2351/2102768151_6f9b0d5a7c.jpg?v=0" alt="Your Tech Weblog - http://yourtech.typepad.com/main/2007/12/google-debuts-s.html" style="border: solid 2px #000000;" /></a></p>
<p>See my post of 21st Sept. <a href="http://codyhanson.com/blog/2007/09/21/google-street-view-coming-to-the-twin-cities/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://codyhanson.com/blog/2007/12/11/called-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Man blogger bemused by local headline</title>
		<link>http://codyhanson.com/blog/2007/09/25/man-blogger-bemused-by-local-headline/</link>
		<comments>http://codyhanson.com/blog/2007/09/25/man-blogger-bemused-by-local-headline/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 21:36:55 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[local]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://codyhanson.com/blog/2007/09/25/man-blogger-bemused-by-local-headline/</guid>
		<description><![CDATA[

Is it just me, or does the word &#8220;first&#8221; inserted between &#8220;chooses&#8221; and &#8220;woman&#8221; (as on this page) make this particular spin on the story a little more palatable?
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.startribune.com/art/story/1444936.html"><img src="http://farm2.static.flickr.com/1157/1439846082_5c41cacf17.jpg?v=0" alt="STrib screenshot"  style="border: solid 2px #000000;" /><br />
</a></p>
<p>Is it just me, or does the word &#8220;first&#8221; inserted between &#8220;chooses&#8221; and &#8220;woman&#8221; (as on <a href="http://www.startribune.com/art/story/1444936.html">this page</a>) make this particular spin on the story a little more palatable?</p>
]]></content:encoded>
			<wfw:commentRss>http://codyhanson.com/blog/2007/09/25/man-blogger-bemused-by-local-headline/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Street View coming to the Twin Cities?</title>
		<link>http://codyhanson.com/blog/2007/09/21/google-street-view-coming-to-the-twin-cities/</link>
		<comments>http://codyhanson.com/blog/2007/09/21/google-street-view-coming-to-the-twin-cities/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 20:32:52 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[saint paul]]></category>

		<guid isPermaLink="false">http://codyhanson.com/blog/2007/09/21/google-street-view-coming-to-the-twin-cities/</guid>
		<description><![CDATA[

On my way to catch the bus this morning, I spotted a uniquely equipped Chevy Cobalt with California plates parked outside Galtier Plaza. I took a lousy cameraphone shot of it, complete with its carefully tube-socked protuberance. I&#8217;m fairly confident this is one of the Google Maps Street View fleet vehicles, and given that it [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-right: 10px; margin-bottom: 10px;"><a href="http://www.flickr.com/photos/codyhanson/1419478986/"><img src="http://farm2.static.flickr.com/1049/1419478986_f7536f3c8d_m.jpg" alt="Google Maps Street VIew vehicle?"  style="border: solid 2px #000000;" /><br />
</a></div>
<p>On my way to catch the bus this morning, I spotted a uniquely equipped Chevy Cobalt with California plates parked outside Galtier Plaza. I took a lousy cameraphone shot of it, complete with its carefully tube-socked protuberance. I&#8217;m fairly confident this is one of the Google Maps Street View <a href="http://gizmodo.com/gadgets/eye-on-you/google-streetview-camera-car-fleet-set-to-invade-america-279222.php">fleet vehicles</a>, and given that it was parked outside an apartment building rather than a hotel, it looks as if they intend to stick around for a little while. Keep <a href="http://www.nytimes.com/2007/06/01/technology/01private.html">your cats</a> away from the windows&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://codyhanson.com/blog/2007/09/21/google-street-view-coming-to-the-twin-cities/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>IA independent study update</title>
		<link>http://codyhanson.com/blog/2006/10/07/ia-independent-study-update/</link>
		<comments>http://codyhanson.com/blog/2006/10/07/ia-independent-study-update/#comments</comments>
		<pubDate>Sat, 07 Oct 2006 16:31:51 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[IA]]></category>
		<category><![CDATA[LIS 801]]></category>
		<category><![CDATA[local]]></category>

		<guid isPermaLink="false">http://codyhanson.com/blog/2006/10/07/ia-independent-study-update/</guid>
		<description><![CDATA[A few weeks ago now, I had the pleasure of hearing Larisa Warnke speak to a group of local information architects about her work at <a href="http://www.carlsonmarketing.com">Carlson Marketing</a>. She gave a high-level overview of the process used by her user experience group as they go about creating a user interface, and of how they interact with clients and other groups in the organization. The timing of her presentation was opportune, as I've been reading about process and research in Rosenfeld and Morville, and in an article by Jakob Nielsen.]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago now, I had the pleasure of hearing Larisa Warnke speak to a group of local information architects about her work at <a href="http://www.carlsonmarketing.com">Carlson Marketing</a>. She gave a high-level overview of the process used by her user experience group as they go about creating a user interface, and of how they interact with clients and other groups in the organization. The timing of her presentation was opportune, as I&#8217;ve been reading about process and research in Rosenfeld and Morville, and in an article by Jakob Nielsen.</p>
<p>In general, the Carlson Marketing user experience group creates user interfaces for two types of products: reusable components referred to internally as &#8220;durable assets&#8221;, and custom sites and products that are created on a case-by-case basis. These products include web sites such as online catalogs and loyalty systems, email marketing campaigns, and call center operator interfaces.</p>
<p>The software developers at Carlson Marketing base their projects on the <a href="http://en.wikipedia.org/wiki/Rational_Unified_Process">Rational Unified Process (RUP)</a>, an iterative methodology that in its most common form doesn&#8217;t really address usability or user experience. In order to address this deficit, Carlson Marketing contracted with a third party vendor of user experience processes tailored for use in RUP. According to Larisa, this process has been extremely useful. This is not to say that it is applied rigidly and blindly to every project; steps are shuffled or skipped as appropriate, but the process is a solid framework for each member of the team to fall back on. The process doesn&#8217;t &#8220;talk back, and it doesn&#8217;t point fingers.&#8221;</p>
<p>Once a business need and goal have been defined, there is a role for an information architect in every step of the user interface creation process, according to Larisa. The particular challenge that the user experience faces at Carlson Marketing is that there&#8217;s often a project manager in the IT group concerned with the programming, and perhaps an account manager or operations team member concerned with managing the client relationship, but there isn&#8217;t necessarily a dedicated project manager for the UI process. As a result, the user experience group sometimes finds itself left out of crucial steps in the process such as testing or basic planning. This presents an opportunity for the UI team to refer back to the established process to assert its role.</p>
<p>Larisa gave me some useful insight into the practicalities of the research phase of the IA process. <a href="http://www.useit.com/alertbox/20010805.html">In his essay</a>, Jakob Nielsen addresses the common disparity between how users say they use a site and how they actually use it. Nielsen says that it is crucial that usability be genuinely tested rather than simply put through a focus group. Only by observing the way individuals use a site can you really gain insight into what&#8217;s going to be useful and intuitive. If users are asked simply to look at a layout, they will gravitate to what seems cool or interesting, rather than what&#8217;s useful.</p>
<p>Rosenfeld and Morville&#8217;s chapter on research identifies a basic approach to research based on their venn diagram showing Context, Content, and Users. In the context realm, they discuss the importance of researching the client&#8217;s business environment in order to understand the goals, business plan, budget, and infrastructure constraints of the project. In this, Rosenfeld and Morville reemphasize the possibility of resistance to the notion of information architecture, and the challenges of explaining the concepts and their value to clients.</p>
<p>Larisa bridged these two challenges with an interesting real-world scenario, in which it is the client, not the user, who has a preconceived notion of how the users will interact with a system or product. This can often be a touchy situation, because the client may feel strongly that they know their customer base intimately, and that an outside party couldn&#8217;t possibly know their business better than they do. However, if an IA researcher can get permission from the client to analyze help center call logs, or support request e-mails, or better, actually interview users, a picture of how users actually interact with the system or site quickly emerges.</p>
]]></content:encoded>
			<wfw:commentRss>http://codyhanson.com/blog/2006/10/07/ia-independent-study-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IA 101 &#8211; UXP Skill Sharing Series part 1</title>
		<link>http://codyhanson.com/blog/2006/09/09/ia-101-uxp-skill-sharing-series-part-1/</link>
		<comments>http://codyhanson.com/blog/2006/09/09/ia-101-uxp-skill-sharing-series-part-1/#comments</comments>
		<pubDate>Sat, 09 Sep 2006 18:21:47 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[IA]]></category>
		<category><![CDATA[local]]></category>

		<guid isPermaLink="false">http://codyhanson.com/blog/2006/09/09/ia-101-uxp-skill-sharing-series-part-1/</guid>
		<description><![CDATA[Based on some discussions on the MNteractive mini-list, a handful of local IA/UXP folks have volunteered to share information about their areas of expertise in a fairly informal series that we&#8217;ve titled IA 101. My employer, the Carlson School of Management at the University of Minnesota graciously agreed to let me host the events. The [...]]]></description>
			<content:encoded><![CDATA[<p>Based on some discussions on the MNteractive mini-list, a handful of local IA/UXP folks have volunteered to share information about their areas of expertise in a fairly informal series that we&#8217;ve titled IA 101. My employer, the <a href="http://www.carlsonschool.umn.edu">Carlson School of Management</a> at the <a href="http://www.umn.edu">University of Minnesota</a> graciously agreed to let me host the events. The first will take place on Thurs. Sept. 21 at 7pm. Full details are available on the <a href="http://mnteractive.com/archive/ia-101-uxp-skill-sharing-series-part-1/">MNteractive site</a> and <a href="webcal://mnteractive.com/wp-ical.php">calendar</a> (.ics calendar link).</p>
]]></content:encoded>
			<wfw:commentRss>http://codyhanson.com/blog/2006/09/09/ia-101-uxp-skill-sharing-series-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gather.com</title>
		<link>http://codyhanson.com/blog/2006/01/15/gathercom/</link>
		<comments>http://codyhanson.com/blog/2006/01/15/gathercom/#comments</comments>
		<pubDate>Sun, 15 Jan 2006 14:52:41 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[local]]></category>

		<guid isPermaLink="false">http://codyhanson.com/blog/?p=24</guid>
		<description><![CDATA[If you&#8217;ve been listening to MPR recently, you&#8217;ve no doubt heard the sponsor mentions for Gather.com. My impression of the site is that it&#8217;s something like Friendster for windy old people. Or About.com meets MySpace meets a sensible sweater and a cup of tea. Anyway, my own personal bias aside, the site seems to be [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve been listening to <acronym title="Minnesota Public Radio">MPR</acronym> recently, you&#8217;ve no doubt heard the sponsor mentions for Gather.com. My impression of the site is that it&#8217;s something like Friendster for windy old people. Or About.com meets MySpace meets a sensible sweater and a cup of tea. Anyway, my own personal bias aside, the site seems to be doing quite well since its very soft launch last summer. <a href="http://www.boston.com/news/local/massachusetts/articles/2006/01/14/one_stop_site_for_blogs_offered/?page=1">The Boston Globe has a story about Gather.com</a> today that focuses heavily on co-founder Tom Gerace, but doesn&#8217;t mention the firm&#8217;s Twin Cities ties. Think it&#8217;s any coincidence that you&#8217;ve heard those mentions on MPR? <a href="http://www.gather.com/about.jsp#board">Gather.com&#8217;s board</a> includes Bill Kling, John McTaggart, and Tom Kigin, the former two who also get credit as co-founders. Bet Bill&#8217;s hoping Gather.com is another Rivertown Trading, rather than another WMNN.</p>
<p><strong>Update:</strong> <a href="http://www.mathewingram.com/work/index.php/2006/01/15/shall-we-gather-at-the-funding-river/">looks like Gather.com has scored some modest funding</a>. Mathew Wingram is a little suspicious of the VC-worthiness of the service. Wonder if he knows about its public radio ties.</p>
]]></content:encoded>
			<wfw:commentRss>http://codyhanson.com/blog/2006/01/15/gathercom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
